Here you can: view and search for Applicants (i.e., AdmissionsDean users) in a variety of ways. On the Applicants page, see all Applicants by admissions cycle. On the Applicants by Law School page, search for Applicants by the law schools to which they are applying. On the Applicants by College page, search for Applicants by the colleges/universities they attended/are attending. And on the Search Applicants page, use our powerful Applicants and Applications search engines to narrow and focus your searches by a wide variety of criteria. Throughout the AdmissionsDean site, you can click on an Applicants' usernames to see their profiles, their application status at each law school they've applied to, and their discussion board posts. You can even make comments using the Wall function or send them private messages. Plus, you can click on the red "A" icon to the left of their usernames to track them. Need help? Review our FAQs or Contact Us.
| APPLICANT | COLLEGE | RANK | GPA | LSAT | ACC | REJ | WAIT | APP | ACTIVITY ![]() |
VIEWS |
|---|---|---|---|---|---|---|---|---|---|---|
| Fallon UM | St John's U | 3rd Tier | 3.66 | 143 | 2 | 0 | 2 | 7 | about 2 hours | 262 |
| rsvasquez UM | UC-SD | 35 | 153 | 0 | 0 | 0 | 0 | about 3 hours | 0 | |
| baysports | 0 | 0 | 0 | 0 | about 3 hours | 2 | ||||
| Nphiri1 UM | GA-GA St U | 4th Tier | 1 | 0 | 0 | 0 | about 3 hours | 1 | ||
| bradstah | U Miss | 3rd Tier | 3.9 | 155 | 0 | 0 | 0 | 0 | about 3 hours | 1 |
| MPera | Dom U Cal | N/R | 3.29 | 152 | 3 | 1 | 0 | 3 | about 4 hours | 102 |
| NCLAWSTU | UNC-Wilmingt | N/R | 2.43 | 157 | 5 | 1 | 0 | 0 | about 4 hours | 0 |
| leslieg88 UM | UC-Irvine | 46 | 165 | 1 | 0 | 0 | 0 | about 4 hours | 1 | |
| cioccolata | 0 | 0 | 0 | 0 | about 4 hours | 1 | ||||
| mdibble | UNC-Charlott | 4th Tier | 0 | 0 | 0 | 0 | about 4 hours | 1 | ||
| jobynat211 UM | Norfolk St U | N/R | 142 | 1 | 0 | 0 | 0 | about 4 hours | 1 | |
| lsb407 | Walden U | N/R | 0 | 0 | 0 | 2 | about 4 hours | 1 | ||
| jcilento87 | 0 | 0 | 0 | 0 | about 4 hours | 1 | ||||
| cself | 0 | 0 | 0 | 0 | about 5 hours | 104 | ||||
| sunshel NT | TX A&M-ColSt | 61 | 0 | 0 | 0 | 0 | about 5 hours | 9 | ||
| emerald UM | 3.86 | 146 | 1 | 0 | 2 | 0 | about 5 hours | 3 | ||
| curlique | 158 | 1 | 0 | 0 | 0 | about 5 hours | 0 | |||
| mlawler128 | FL St U-Tall | 102 | 151 | 0 | 0 | 0 | 0 | about 6 hours | 9 | |
| bderouen | TX A&M-PraVi | N/R | 0 | 0 | 0 | 0 | about 6 hours | 10 | ||
| 2015_law UM | U Louisville | 3rd Tier | 156 | 5 | 2 | 4 | 0 | about 6 hours | 155 | |
| ashleylc01 NT | 3.6 | 150 | 2 | 0 | 0 | 1 | about 6 hours | 25 | ||
| garciam UM | R Stockton | N/R | 148 | 0 | 0 | 0 | 0 | about 8 hours | 75 | |
| mgearle UM | UNC-Chapel H | 28 | 0 | 0 | 0 | 0 | about 9 hours | 14 | ||
| Kendon | Ark-Fayette | 128 | 3.6 | 144 | 0 | 0 | 0 | 0 | about 9 hours | 14 |
| smithan4 | Miami U Ohio | 77 | 153 | 1 | 0 | 0 | 1 | about 9 hours | 3 | |
| magnermp | U Dayton | 110 | 0 | 0 | 0 | 0 | about 10 hours | 2 | ||
| montgome | 152 | 1 | 0 | 0 | 0 | about 10 hours | 2 | |||
| monkeme2 | Col NJ | N/R | 3.55 | 153 | 1 | 0 | 0 | 0 | about 10 hours | 143 |
| mpaonessa4 | 3.47 | 155 | 0 | 0 | 0 | 0 | about 12 hours | 42 | ||
| cjs1551 | Occidental | 33 | 167 | 0 | 0 | 0 | 0 | about 12 hours | 3 | |
| vkhosla | 0 | 0 | 0 | 0 | about 13 hours | 82 | ||||
| Janina462 UM | Mid Tenn St | N/R | 153 | 1 | 0 | 0 | 0 | about 13 hours | 2 | |
| bweynand | UNC-Chapel H | 28 | 167 | 1 | 0 | 0 | 0 | about 13 hours | 2 | |
| Shane NT | U Washington | 42 | 170 | 0 | 0 | 0 | 0 | about 14 hours | 3 | |
| leahjack UM | 3.36 | 162 | 1 | 0 | 0 | 0 | about 18 hours | 4 | ||
| lioneljr UM NT | Clark Atl U | 4th Tier | 151 | 0 | 0 | 0 | 0 | about 18 hours | 3 | |
| jakeshonk | U Florida | 47 | 155 | 0 | 0 | 0 | 0 | about 18 hours | 2 | |
| K.A. | U Washington | 42 | 0 | 0 | 0 | 0 | about 19 hours | 10 | ||
| Jakestills | Cent Wash U | N/R | 157 | 0 | 0 | 0 | 0 | about 21 hours | 11 | |
| dscoop05 | BYU-Idaho | N/R | 3.0 | 154 | 1 | 0 | 0 | 0 | about 21 hours | 11 |
| DanielleE UM NT | U S Florida | 3rd Tier | 2.75 | 140 | 1 | 0 | 0 | 0 | about 21 hours | 13 |
| arthure12 UM | 3.84 | 153 | 1 | 0 | 0 | 0 | about 21 hours | 11 | ||
| jvega007 UM | Florida Intl | 4th Tier | 153 | 1 | 0 | 0 | 1 | 1 day | 71 | |
| Bibiana UM | Geo Wash U | 53 | 0 | 0 | 0 | 0 | 1 day | 16 | ||
| clgriffi80 UM NT | Loyola-LA | N/R | 156 | 0 | 0 | 0 | 0 | 1 day | 5 | |
| nmikacenic | UCLA | 24 | 161 | 1 | 0 | 0 | 0 | 1 day | 5 | |
| eluke01 UM | Tufts U | N/R | 3.2 | 158 | 1 | 0 | 0 | 0 | 1 day | 10 |
| nikorst | U Washington | 42 | 162 | 1 | 0 | 0 | 0 | 1 day | 10 | |
| Mom_of_8 NT | Penn St-UPar | 47 | 0 | 0 | 0 | 0 | 1 day | 13 | ||
| aejv04 | 2.94 | 162 | 3 | 0 | 1 | 2 | 1 day | 81 |
© 2012 AdmissionsDean.com LLC. All Rights Reserved.