Here you can: view and search for Applicants (i.e., AdmissionsDean users) in a variety of ways. On the Applicants page, see all Applicants by admissions cycle. On the Applicants by Law School page, search for Applicants by the law schools to which they are applying. On the Applicants by College page, search for Applicants by the colleges/universities they attended/are attending. And on the Search Applicants page, use our powerful Applicants and Applications search engines to narrow and focus your searches by a wide variety of criteria. Throughout the AdmissionsDean site, you can click on an Applicants' usernames to see their profiles, their application status at each law school they've applied to, and their discussion board posts. You can even make comments using the Wall function or send them private messages. Plus, you can click on the red "A" icon to the left of their usernames to track them. Need help? Review our FAQs or Contact Us.
| APPLICANT | COLLEGE | RANK | GPA | LSAT | ACC | REJ | WAIT | APP | ACTIVITY ![]() |
VIEWS |
|---|---|---|---|---|---|---|---|---|---|---|
| n.khan908 | UM-Univ Col | 53 | 3.42 | 151 | 1 | 0 | 0 | 0 | about 1 hour | 0 |
| amansoor93 UM NT | 0 | 0 | 0 | 0 | about 1 hour | 0 | ||||
| girrlalex | Rosemont Col | N/R | 157 | 0 | 0 | 0 | 0 | about 4 hours | 0 | |
| jmendoza UM | N Illinois U | 4th Tier | 153 | 1 | 0 | 1 | 0 | about 4 hours | 1 | |
| Dalauban NT | U Utah | 126 | 156 | 0 | 0 | 0 | 0 | about 5 hours | 0 | |
| CLEVE22 | 0 | 0 | 0 | 0 | about 5 hours | 1 | ||||
| Torianc | 0 | 0 | 0 | 0 | about 5 hours | 1 | ||||
| valerie728 NT | 0 | 0 | 0 | 0 | about 5 hours | 1 | ||||
| annshoff | U Pitt | 56 | 3.3 | 159 | 0 | 0 | 0 | 0 | about 5 hours | 1 |
| dfeinstein | 0 | 0 | 0 | 0 | about 5 hours | 2 | ||||
| marden | 0 | 0 | 0 | 0 | about 5 hours | 1 | ||||
| deegkg | 0 | 0 | 0 | 0 | about 6 hours | 2 | ||||
| jrmg2 NT | Williams Col | 1 | 3.8 | 159 | 0 | 0 | 0 | 0 | about 7 hours | 9 |
| jdavid | U Ala-Tusca | 96 | 0 | 0 | 0 | 0 | about 11 hours | 5 | ||
| MayaReed83 UM NT | 148 | 0 | 0 | 0 | 1 | about 11 hours | 9 | |||
| shazzee13 UM | 0 | 0 | 0 | 0 | about 15 hours | 135 | ||||
| tboyinloye UM NT | 0 | 0 | 0 | 0 | about 21 hours | 6 | ||||
| JPGABB | Grand Canyon | N/R | 135 | 0 | 0 | 0 | 0 | about 23 hours | 9 | |
| msh82211 UM NT | Cal St-North | N/R | 155 | 0 | 0 | 0 | 0 | about 23 hours | 8 | |
| tnb2013 | U SC-Upstate | N/R | 146 | 1 | 0 | 0 | 0 | about 24 hours | 2 | |
| ascrim UM | 1 | 0 | 0 | 0 | about 24 hours | 2 | ||||
| cyuriar UM | UC-Irvine | 46 | 159 | 0 | 0 | 0 | 0 | about 24 hours | 2 | |
| hjsharp | 156 | 0 | 0 | 0 | 0 | about 24 hours | 2 | |||
| qulawman | Quinnipiac U | N/R | 0 | 0 | 0 | 0 | 1 day | 147 | ||
| Ekr229 | VA Polytech | 71 | 145 | 2 | 0 | 0 | 0 | 1 day | 12 | |
| Marziipan NT | Columbia U | 8 | 161 | 3 | 0 | 1 | 8 | 1 day | 120 | |
| bicuisse1 | Cal St-SDSU | 3rd Tier | 0 | 0 | 0 | 0 | 1 day | 9 | ||
| bttrsplttr | Barry U | 4th Tier | 2.78 | 166 | 0 | 0 | 0 | 0 | 2 days | 8 |
| CDargan UM | Morgan St | 4th Tier | 148 | 1 | 2 | 2 | 2 | 2 days | 142 | |
| csteeny | 163 | 0 | 0 | 0 | 0 | 2 days | 19 | |||
| Shine691 | UC-Riverside | 96 | 156 | 1 | 0 | 0 | 1 | 2 days | 52 | |
| elsa512 UM | 3.71 | 160 | 0 | 0 | 0 | 0 | 2 days | 9 | ||
| cmp2586 | U Miami | 50 | 0 | 0 | 0 | 0 | 2 days | 8 | ||
| vcoolwater | VA Polytech | 71 | 152 | 0 | 0 | 0 | 0 | 2 days | 18 | |
| meagan_vb | Ohio St-Colu | 53 | 157 | 0 | 0 | 0 | 0 | 2 days | 8 | |
| jag NT | 0 | 0 | 0 | 0 | 3 days | 9 | ||||
| GabyJ.A. | 0 | 0 | 0 | 0 | 3 days | 8 | ||||
| Taisha UM NT | 152 | 0 | 0 | 0 | 0 | 3 days | 8 | |||
| Bak08005 UM | U Conn | 66 | 0 | 0 | 0 | 0 | 3 days | 16 | ||
| jtroutman | 0 | 0 | 0 | 0 | 3 days | 27 | ||||
| Crest01 UM | Rice U | 17 | 158 | 0 | 0 | 0 | 0 | 3 days | 28 | |
| ktabbaa | Emory U | 17 | 2.89 | 160 | 3 | 0 | 0 | 0 | 3 days | 14 |
| Kinnarib UM | 158 | 0 | 0 | 0 | 0 | 3 days | 8 | |||
| drporter NT | 2.8 | 158 | 0 | 0 | 0 | 0 | 3 days | 9 | ||
| RCM23456 | Cornell U | 15 | 176 | 0 | 0 | 0 | 0 | 3 days | 41 | |
| cagaesta UM | Cal St-SDSU | 3rd Tier | 144 | 1 | 0 | 0 | 0 | 3 days | 26 | |
| Tanzania | Howard U | 96 | 0 | 0 | 0 | 0 | 3 days | 46 | ||
| Pillecj | U Cincinnati | 3rd Tier | 145 | 0 | 0 | 0 | 0 | 3 days | 29 | |
| hillcc UM | 0 | 0 | 0 | 1 | 3 days | 49 | ||||
| elq1937 | Siena Col | 121 | 154 | 1 | 0 | 0 | 0 | 3 days | 31 |
© 2013 AdmissionsDean.com LLC. All Rights Reserved.