Here you can: view and search for Applicants (i.e., AdmissionsDean users) in a variety of ways. On the Applicants page, see all Applicants by admissions cycle. On the Applicants by Law School page, search for Applicants by the law schools to which they are applying. On the Applicants by College page, search for Applicants by the colleges/universities they attended/are attending. And on the Search Applicants page, use our powerful Applicants and Applications search engines to narrow and focus your searches by a wide variety of criteria. Throughout the AdmissionsDean site, you can click on an Applicants' usernames to see their profiles, their application status at each law school they've applied to, and their discussion board posts. You can even make comments using the Wall function or send them private messages. Plus, you can click on the red "A" icon to the left of their usernames to track them. Need help? Review our FAQs or Contact Us.
| APPLICANT | COLLEGE | RANK | GPA | LSAT | ACC | REJ | WAIT | APP | ACTIVITY | VIEWS ![]() |
|---|---|---|---|---|---|---|---|---|---|---|
| AD_Admin | 0 | 0 | 0 | 0 | 1 day | 1212 | ||||
| jsh1177 NT | UC-SC | 71 | 2.8 | 170 | 0 | 0 | 0 | 0 | 5 days | 1102 |
| Révolution | 0 | 0 | 0 | 0 | 5 months | 534 | ||||
| jasonhanna NT | TX St-San Ma | N/R | 2.92 | 155 | 0 | 0 | 0 | 0 | 2 days | 370 |
| willamp2 | U Scranton | N/R | 3.99 | 163 | 0 | 0 | 0 | 0 | 8 months | 299 |
| Scuzlebutt | 3.23 | 168 | 9 | 11 | 3 | 0 | 16 days | 270 | ||
| Knockglock | 3.8 | 171 | 0 | 0 | 0 | 0 | 1 day | 260 | ||
| zorgean | UC-Berkeley | 21 | 3.63 | 0 | 0 | 0 | 0 | 7 days | 258 | |
| goldpaws | TX Tech-Tech | 3rd Tier | 4.0 | 146 | 1 | 3 | 2 | 0 | 28 days | 227 |
| brianmsme UM NT | U Akron | 4th Tier | 3.41 | 161 | 4 | 1 | 1 | 1 | 6 months | 224 |
| dmak88 UM | Rutgers-Nbru | 66 | 3.5 | 157 | 5 | 7 | 6 | 0 | 10 days | 219 |
| petfriend | U TX-Austin | 47 | 3.9 | 161 | 0 | 0 | 0 | 0 | 3 days | 193 |
| AllyCat | U Conn | 66 | 3.36 | 165 | 0 | 0 | 0 | 0 | 3 days | 190 |
| gpb05a | Art Dallas | N/R | 4.0 | 169 | 1 | 0 | 0 | 5 | 6 months | 167 |
| brlrcrnm | NM St U | 4th Tier | 150 | 1 | 1 | 1 | 0 | 7 months | 153 | |
| Tiny_Bit | Ariz St Univ | 121 | 2.87 | 158 | 0 | 1 | 0 | 0 | 28 days | 148 |
| Johnc14 | U Washington | 42 | 0 | 0 | 0 | 0 | 3 months | 146 | ||
| beachbum NT | N/R | 3.4 | 171 | 1 | 0 | 3 | 0 | about 1 month | 146 | |
| Empyrean NT | 160 | 0 | 0 | 0 | 0 | 1 day | 143 | |||
| orion NT | Stanford U | 4 | 3.91 | 168 | 3 | 3 | 6 | 0 | about 1 month | 142 |
| gman33 | TX Christ U | 110 | 3.9 | 159 | 2 | 4 | 0 | 0 | 28 days | 135 |
| CharWong | Wellesley | 4 | 3.4 | 175 | 0 | 0 | 0 | 0 | 7 months | 132 |
| efrankel | TX A&M-ColSt | 61 | 0 | 0 | 0 | 0 | 6 months | 131 | ||
| UFGrad27 | U Florida | 47 | 2.79 | 153 | 0 | 0 | 0 | 0 | 2 days | 130 |
| maxm2764 UM | LSU-BatRouge | 128 | 3.4 | 158 | 0 | 0 | 0 | 0 | 10 days | 127 |
| xanth | Geo Wash U | 53 | 3.44 | 163 | 0 | 0 | 0 | 0 | 6 months | 127 |
| Xnegd | UC-Berkeley | 21 | 3.52 | 162 | 0 | 0 | 0 | 0 | 23 days | 125 |
| anitia | Boston U | 56 | 0 | 0 | 0 | 0 | 3 months | 124 | ||
| kchrist UM | SUNY-Emp St | N/R | 2.27 | 154 | 0 | 4 | 0 | 0 | 2 days | 123 |
| dilroop UM | George Mason | 3rd Tier | 3.76 | 164 | 0 | 0 | 0 | 0 | 23 days | 122 |
| RainMaker | 0.0 | 0 | 0 | 0 | 0 | 8 days | 118 | |||
| eli.weil UM | Florida Intl | 4th Tier | 0 | 0 | 0 | 0 | 4 months | 117 | ||
| dejj UM NT | UC-Berkeley | 21 | 3.03 | 0 | 0 | 0 | 0 | 6 months | 115 | |
| MizzouTigs | UMSL | 4th Tier | 2.39 | 155 | 0 | 0 | 0 | 0 | 7 months | 112 |
| rachelm NT | OK St-Tulsa | N/R | 0 | 0 | 0 | 0 | 9 days | 110 | ||
| aeb624 UM NT | NWestern U | 12 | 3.37 | 170 | 0 | 0 | 0 | 0 | about 1 month | 110 |
| lc4701 | Michigan St | 71 | 3.95 | 157 | 0 | 0 | 0 | 0 | 2 months | 109 |
| gawoodson | Liberty U | N/R | 149 | 0 | 0 | 0 | 0 | 8 months | 109 | |
| zachoda | Providence | N/R | 3.68 | 166 | 0 | 0 | 0 | 0 | 3 days | 109 |
| eaf9w UM | U Penn | 4 | 2.92 | 159 | 0 | 0 | 0 | 0 | 2 months | 109 |
| MKB985 | DePaul U | 3rd Tier | 3.92 | 164 | 0 | 0 | 0 | 0 | 4 months | 108 |
| Polarice27 | Rutgers-Newa | 3rd Tier | 3.06 | 145 | 1 | 0 | 0 | 0 | 28 days | 106 |
| amc | U Central FL | 3rd Tier | 3.28 | 164 | 0 | 0 | 0 | 0 | 1 day | 105 |
| dreamstar UM | U Washington | 42 | 3.64 | 154 | 0 | 0 | 0 | 0 | 3 months | 105 |
| lbwilner UM | U Washington | 42 | 0 | 0 | 0 | 0 | 8 months | 104 | ||
| renny13 UM NT | Illinois St | 3rd Tier | 2.91 | 0 | 0 | 0 | 0 | 4 months | 103 | |
| scrowell | Boston U | 56 | 3.13 | 153 | 0 | 0 | 0 | 1 | 9 days | 102 |
| saraho | Vanderbilt U | 17 | 168 | 0 | 0 | 0 | 0 | 8 months | 101 | |
| livinloud | UC-SB | 42 | 141 | 0 | 0 | 0 | 0 | 21 days | 101 | |
| jackmccoy | 3.86 | 178 | 0 | 0 | 0 | 0 | about 11 hours | 100 |
© 2010 AdmissionsDean.com LLC. All Rights Reserved.