Here you can: view and search for Applicants (i.e., AdmissionsDean users) in a variety of ways. On the Applicants page, see all Applicants by admissions cycle. On the Applicants by Law School page, search for Applicants by the law schools to which they are applying. On the Applicants by College page, search for Applicants by the colleges/universities they attended/are attending. And on the Search Applicants page, use our powerful Applicants and Applications search engines to narrow and focus your searches by a wide variety of criteria. Throughout the AdmissionsDean site, you can click on an Applicants' usernames to see their profiles, their application status at each law school they've applied to, and their discussion board posts. You can even make comments using the Wall function or send them private messages. Plus, you can click on the red "A" icon to the left of their usernames to track them. Need help? Review our FAQs or Contact Us.
| APPLICANT | COLLEGE | RANK | GPA | LSAT | ACC | REJ | WAIT | APP | ACTIVITY | VIEWS ![]() |
|---|---|---|---|---|---|---|---|---|---|---|
| Coop UM | 0 | 0 | 0 | 6 | about 15 hours | 549 | ||||
| teadam2 | Illinois St | 3rd Tier | 3.81 | 163 | 4 | 0 | 6 | 5 | 6 days | 541 |
| saraash... UM | Notre Dame | 20 | 3.7 | 160 | 8 | 0 | 1 | 0 | 2 months | 447 |
| AD_Admin | 0 | 0 | 0 | 0 | about 11 hours | 435 | ||||
| Finally UM | 3.43 | 158 | 9 | 2 | 0 | 2 | 21 days | 416 | ||
| Olive | 0 | 0 | 0 | 0 | 2 days | 382 | ||||
| drew219 | Boston U | 56 | 3.02 | 162 | 7 | 4 | 2 | 2 | 14 days | 345 |
| MarMar1120 NT | U WI-Whitewa | N/R | 3.0 | 163 | 3 | 2 | 0 | 0 | 2 months | 315 |
| admin | Loyola-MD | N/R | 0 | 0 | 0 | 0 | about 11 hours | 288 | ||
| Kretzy | Colorado Col | 24 | 3.89 | 170 | 11 | 0 | 0 | 4 | 2 months | 278 |
| bcbound NT | Boston Col | 34 | 3.62 | 160 | 0 | 0 | 0 | 2 | 2 months | 258 |
| MikeStein | UMich-AnnArb | 27 | 3.5 | 162 | 6 | 4 | 2 | 0 | 2 months | 255 |
| gfields... UM NT | UM-Univ Col | 53 | 2.0 | 141 | 1 | 1 | 0 | 0 | 2 months | 253 |
| cyclist234 | UC-Berkeley | 21 | 3.79 | 173 | 1 | 0 | 0 | 0 | 2 months | 248 |
| dukecards1 UM NT | Duke U | 10 | 3.55 | 172 | 0 | 0 | 0 | 4 | about 1 month | 241 |
| blinkfan | Tufts U | N/R | 3.6 | 168 | 3 | 0 | 0 | 15 | 16 days | 233 |
| BLaPre | Mass Col Tec | 4 | 160 | 0 | 0 | 0 | 0 | about 1 month | 232 | |
| Brownbelle UM | Georgia Tech | 35 | 3.28 | 156 | 3 | 0 | 1 | 4 | 1 day | 219 |
| thankyo... UM | Seton Hall U | 3rd Tier | 3.0 | 156 | 4 | 1 | 1 | 0 | 2 months | 218 |
| cougar4000 | SUNY-Bingham | 80 | 146 | 1 | 0 | 0 | 0 | 2 months | 211 | |
| Ender | 3.55 | 174 | 1 | 0 | 0 | 7 | 2 months | 207 | ||
| samer UM | UMich-AnnArb | 27 | 2.6 | 159 | 0 | 2 | 1 | 22 | 2 months | 206 |
| shoshana | 3.94 | 173 | 4 | 0 | 0 | 9 | 2 months | 202 | ||
| treanort NT | Holy Cros-MA | 36 | 3.85 | 140 | 1 | 0 | 0 | 0 | 2 months | 201 |
| Davm | Ark-Fayette | 128 | 0 | 0 | 0 | 0 | 17 days | 199 | ||
| RobM NT | St John's U | 3rd Tier | 153 | 2 | 2 | 1 | 0 | 2 months | 197 | |
| KHADEEM UM NT | Urbana U | N/R | 2.87 | 152 | 1 | 0 | 1 | 2 | about 1 month | 195 |
| babaghanuj | 175 | 4 | 0 | 0 | 2 | 2 months | 194 | |||
| jaschac... | U Utah | 126 | 3.0 | 172 | 1 | 0 | 0 | 0 | 2 months | 188 |
| pt08bac1 NT | U Florida | 47 | 3.0 | 164 | 2 | 0 | 0 | 0 | 2 months | 187 |
| stoopidguy | 0 | 0 | 0 | 0 | about 1 month | 186 | ||||
| KennyG | Boston U | 56 | 2.31 | 163 | 6 | 3 | 2 | 9 | about 1 month | 180 |
| AzBoy NT | Westmins Col | N/R | 3.5 | 159 | 2 | 2 | 1 | 0 | 2 months | 180 |
| Kdodds UM NT | 3.0 | 160 | 1 | 0 | 0 | 0 | 2 months | 179 | ||
| ucfknight | U Central FL | 3rd Tier | 3.95 | 159 | 7 | 0 | 3 | 3 | 14 days | 178 |
| disiaka UM | LeTourneau U | N/R | 3.0 | 150 | 1 | 0 | 1 | 0 | 2 months | 176 |
| BaiAilian | 3.79 | 180 | 2 | 0 | 0 | 8 | 2 months | 169 | ||
| msch0i | UCLA | 24 | 3.81 | 160 | 0 | 0 | 1 | 3 | 2 months | 167 |
| irishman80 | 3.82 | 170 | 7 | 0 | 0 | 5 | about 1 month | 163 | ||
| jbingham | U South Cal | 26 | 3.0 | 168 | 1 | 0 | 0 | 0 | 2 months | 158 |
| TU2008 | Tufts U | N/R | 3.58 | 166 | 0 | 0 | 0 | 0 | 2 months | 158 |
| kerry321 UM | Lafayette | 35 | 3.97 | 171 | 0 | 0 | 0 | 0 | 2 months | 157 |
| KBo026 | Vassar Col | 11 | 3.53 | 173 | 3 | 0 | 0 | 10 | 2 months | 157 |
| rachel487 UM | U TX-San Ant | N/R | 3.6 | 154 | 0 | 0 | 0 | 11 | 2 months | 152 |
| aestewar | GA-N GA Col | N/R | 3.4 | 157 | 2 | 2 | 1 | 0 | 2 months | 151 |
| Renee UM NT | Amherst Col | 2 | 3.44 | 171 | 0 | 0 | 0 | 0 | 2 months | 149 |
| tenfootmc1 | UMich-AnnArb | 27 | 3.0 | 164 | 1 | 0 | 0 | 0 | 2 months | 149 |
| bls11218 UM | CUNY-NY Tech | N/R | 3.0 | 159 | 1 | 0 | 0 | 0 | 2 months | 149 |
| NoIdea27 NT | MD-Coll Prk | N/R | 3.2 | 154 | 2 | 0 | 2 | 0 | 2 months | 148 |
| hhg | 3.8 | 168 | 6 | 3 | 1 | 4 | 7 days | 141 |
© 2010 AdmissionsDean.com LLC. All Rights Reserved.