Ever wonder which states are the top feeders for law schools? Below is a list of the number of applicants coming from each state (plus DC, the US Virgin Islands, Puerto Rico and Canada) based on the applicant data of the Top 240 feeder schools. Click on a state to see all AdmissionsDean Applicants from that state.
| STATE/TERRITORY | 2007-08 LAW SCHOOL APPLICANTS |
CURRENT ADMISSIONSDEAN APPLICANTS |
|
|---|---|---|---|
| 1 | California | 5263 | 53 |
| 2 | New York | 4238 | 33 |
| 3 | Florida | 4172 | 29 |
| 4 | Texas | 3386 | 20 |
| 5 | Massachusetts | 2551 | 18 |
| 6 | Pennsylvania | 2163 | 15 |
| 7 | Illinois | 2158 | 20 |
| 8 | Ohio | 1887 | 13 |
| 9 | Michigan | 1836 | 8 |
| 10 | Virginia | 1825 | 9 |
| 11 | North Carolina | 1713 | 12 |
| 12 | Georgia | 1551 | 12 |
| 13 | District of Columbia | 1420 | 7 |
| 14 | Indiana | 1333 | 4 |
| 15 | Arizona | 1272 | 5 |
| 16 | Maryland | 1146 | 5 |
| 17 | Utah | 1099 | 5 |
| 18 | New Jersey | 1010 | 5 |
| 19 | Wisconsin | 934 | 3 |
| 20 | Washington | 897 | 7 |
| 21 | Tennessee | 853 | 5 |
| 22 | Louisiana | 789 | 4 |
| 23 | Missouri | 788 | 5 |
| 24 | Connecticut | 783 | 4 |
| 25 | South Carolina | 698 | 4 |
| 26 | Puerto Rico | 669 | 0 |
| 27 | Colorado | 572 | 5 |
| 28 | Minnesota | 525 | 2 |
| 29 | Oklahoma | 449 | 3 |
| 30 | Iowa | 428 | 5 |
| 31 | Kentucky | 420 | 2 |
| 32 | Alabama | 398 | 2 |
| 33 | Kansas | 364 | 0 |
| 34 | Rhode Island | 358 | 0 |
| 35 | Nevada | 341 | 0 |
| 36 | Oregon | 305 | 3 |
| 37 | Mississippi | 290 | 1 |
| 38 | Delaware | 252 | 1 |
| 39 | Nebraska | 241 | 1 |
| 40 | Vermont | 206 | 1 |
| 41 | New Hampshire | 205 | 0 |
| 42 | West Virginia | 188 | 4 |
| 43 | New Mexico | 154 | 1 |
| 44 | Arkansas | 149 | 1 |
| 45 | Hawaii | 120 | 0 |
| 46 | Montana | 91 | 3 |
| 47 | Alaska | 0 | 0 |
| 48 | North Dakota | 0 | 1 |
| 49 | Wyoming | 0 | 0 |
| 50 | The Virgin Islands | 0 | 0 |
| 51 | South Dakota | 0 | 1 |
| 52 | Idaho | 0 | 0 |
| 53 | Maine | 0 | 0 |
© 2010 AdmissionsDean.com LLC. All Rights Reserved.

