|
APPLICANT ![]() |
COLLEGE | RANK | GPA | LSAT | ACC | REJ | WAIT | APP | ACTIVITY | VIEWS |
|---|---|---|---|---|---|---|---|---|---|---|
| acc7392 | SUNY-Bingham | 80 | 0 | 0 | 0 | 0 | 7 months | 8 | ||
| adfields6 UM | SUNY-Oswego | N/R | 0 | 0 | 0 | 0 | 7 months | 43 | ||
| am060459 | CUNY-Baruch | N/R | 3.24 | 0 | 0 | 0 | 0 | 7 months | 33 | |
| BlueSaturn | Pace U | 3rd Tier | 0 | 0 | 0 | 0 | 6 months | 32 | ||
| bnas | 163 | 0 | 0 | 0 | 0 | 4 days | 4 | |||
| br926676 | SUNY-Albany | 3rd Tier | 152 | 0 | 0 | 0 | 0 | 4 months | 43 | |
| Brignoni48 NT | NY Ins Tech | N/R | 0 | 0 | 0 | 0 | 7 months | 46 | ||
| calilaw UM | St John's U | 3rd Tier | 3.58 | 0 | 0 | 0 | 0 | about 1 month | 54 | |
| chargett | Ithaca Col | N/R | 0 | 0 | 0 | 0 | 7 months | 5 | ||
| cpeek24 NT | Utica Col | N/R | 3.01 | 160 | 0 | 0 | 0 | 0 | 4 months | 18 |
| ejo UM | Nyack Col | N/R | 0 | 0 | 0 | 0 | 6 months | 39 | ||
| er968 | NYU | 32 | 0 | 0 | 0 | 0 | 7 months | 4 | ||
| Hedgistar NT | SUNY-Stony B | 96 | 0 | 0 | 0 | 0 | 2 months | 20 | ||
| icama UM NT | Columbia U | 8 | 163 | 0 | 0 | 0 | 0 | about 1 month | 23 | |
| jaime1025 | Pace U | 3rd Tier | 3.75 | 162 | 0 | 0 | 0 | 0 | 5 months | 46 |
| jshorvath | 3.77 | 0 | 0 | 0 | 0 | 4 days | 8 | |||
| jsnfshr | Houghton Col | 3rd Tier | 3.2 | 163 | 0 | 0 | 0 | 0 | 6 months | 34 |
| Lauren0107 | SUNY-Buffalo | 121 | 149 | 0 | 0 | 0 | 0 | 7 months | 36 | |
| law17 UM | SUNY-Albany | 3rd Tier | 0 | 0 | 0 | 0 | 4 months | 32 | ||
| liplaw | Touro Col | N/R | 0 | 0 | 0 | 0 | 6 months | 5 | ||
| master UM | Cornell U | 15 | 3.8 | 0 | 0 | 0 | 0 | about 1 month | 11 | |
| melster1 UM | St John's U | 3rd Tier | 3.9 | 151 | 0 | 0 | 0 | 0 | 3 months | 44 |
| mgraziadio | SUNY-Albany | 3rd Tier | 170 | 0 | 0 | 0 | 0 | 7 months | 59 | |
| misswrite | 3.0 | 0 | 0 | 0 | 0 | 7 months | 61 | |||
| rappo | NYU | 32 | 3.7 | 173 | 0 | 0 | 0 | 0 | 7 months | 4 |
| sek350 | NYU | 32 | 168 | 0 | 0 | 0 | 0 | 2 months | 5 | |
| spartanlaw | Hofstra U | 3rd Tier | 3.6 | 160 | 0 | 0 | 0 | 0 | 6 months | 47 |
| thejennery | Columbia U | 8 | 0 | 0 | 0 | 0 | 2 months | 23 | ||
| theoa | 0 | 0 | 0 | 0 | 6 months | 7 | ||||
| tvp203 | NYU | 32 | 2.83 | 163 | 0 | 0 | 0 | 0 | 5 months | 7 |
| ustineja | SUNY-Buffalo | 121 | 3.14 | 159 | 0 | 0 | 0 | 0 | 2 months | 8 |
| vzavin NT | U Rochester | 35 | 162 | 0 | 0 | 0 | 0 | 6 months | 18 | |
| wcolegrove | 3.58 | 167 | 0 | 0 | 0 | 0 | 6 months | 5 |
|
© 2010 AdmissionsDean.com LLC. All Rights Reserved.