APPLICANT ![]() |
COLLEGE | RANK | GPA | LSAT | STATUS | $$$$$ | APPLIED | COMPLETED | DECISION | UPDATED |
|---|---|---|---|---|---|---|---|---|---|---|
| 2pls2eqls5 | Roger Willia | N/R | 171 | Intending | 12 days | |||||
| absolutazn | 3.65 | 173 | Intending | 23 days | ||||||
| aduser NT | 3.4 | 170 | Intending | 2 days | ||||||
| aeb624 UM NT | NWestern U | 12 | 3.367 | 170 | Intending | 1 month | ||||
| amrobert09 UM NT | Boston U | 56 | 170 | Intending | 5 months | |||||
| arism87 | U Virginia | 24 | 3.77 | 172 | Intending | 5 days | ||||
| beachbum NT | N/R | 3.4 | 171 | Waitlisted | 10.01.09 | 10.01.09 | 1 month | |||
| bk187 UM | Intending | 09.02.10 | 3 days | |||||||
| bobloblaw | 3.62 | 172 | Intending | 2 days | ||||||
| Brick | Intending | 16 days | ||||||||
| cardinalth UM NT | Stanford U | 4 | Intending | 24 days | ||||||
| cartercl UM | 2.76 | 159 | Intending | 12 days | ||||||
| chanicic | UC-SD | 35 | Intending | 8 months | ||||||
| chloeM | Northeast U | 80 | 160 | Intending | 11.10.10 | 7 hours | ||||
| CryMonkey UM | 3.31 | 179 | Intending | 11 days | ||||||
| dancetwin | UC-Berkeley | 21 | 3.82 | 166 | Intending | 15 days | ||||
| dkent UM | Haverford | 10 | Intending | 18 days | ||||||
| dreamstar UM | U Washington | 42 | 3.64 | 154 | Intending | 3 months | ||||
| dulcatis | 3.85 | 173 | Intending | 2 days | ||||||
| eli.weil UM | Florida Intl | 4th Tier | Intending | 4 months | ||||||
| eligori | 3.77 | 170 | Intending | 17 days | ||||||
| eyesiron6 | UC-SD | 35 | Intending | 6 months | ||||||
| Fresh UM | 3.79 | Intending | 17 days | |||||||
| gendefect NT | Vassar Col | 11 | 3.68 | 176 | Intending | 24 days | ||||
| Greensparo | 3.59 | 173 | Intending | 4 days | ||||||
| iceman | Harvard U | 1 | 3.5 | 172 | Intending | 24 days | ||||
| Jason | Belmont U | N/R | Intending | 8 months | ||||||
| jmartinez UM | Cal St-LBeac | N/R | 169 | Intending | 27 days | |||||
| jumpinjill | 3.75 | 179 | Intending | 2 hours | ||||||
| kitten214 | Georgetown U | 23 | 3.938 | 170 | Intending | 8 months | ||||
| Knockglock | 3.8 | 171 | Intending | 1 day | ||||||
| KristinF | Loyola Chi | 119 | 3.8 | 168 | Intending | 8 months | ||||
| kruiz88 UM | Marist Col | N/R | 3.9 | Intending | 4 days | |||||
| k_torres21 UM | U Central FL | 150 | 155 | Intending | 8 months | |||||
| legaljack | 3.84 | 170 | Intending | 17 hours | ||||||
| leoprdRAWR | 3.76 | 170 | Intending | 2 hours | ||||||
| LLB2JD UM NT | Intending | 20 days | ||||||||
| malevy NT | SUNY-Emp St | N/R | Intending | 16 days | ||||||
| marvnett UM NT | UC-Berkeley | 21 | 3.84 | 160 | Intending | 8 months | ||||
| mcostabile | CUNY-Hunter | N/R | 3.4 | 170 | Intending | 1 day | ||||
| melster1 UM | St John's U | 150 | 3.9 | 151 | Intending | 4 months | ||||
| mfeller2 UM | Nebraska-Lin | 96 | 4 | 166 | Intending | 1 day | ||||
| missmegan | 3.27 | 171 | Intending | 6 days | ||||||
| ms_jaha | NYU | 32 | 157 | Intending | 25 days | |||||
| N.Dynomite UM | SUNY-Stony B | 96 | 3.78 | 168 | Intending | 7 hours | ||||
| Petria | Ariz St-West | N/R | 2.9 | 151 | Intending | 8 months | ||||
| piccolito | 4 | Intending | 17 days | |||||||
| priv_ryan | 3.86 | 168 | Intending | 18 days | ||||||
| RainMaker | 0 | Intending | 16 days | |||||||
| ronpaul | 4 | 171 | Intending | 3 days |
| NYU Law - LATEST POSTS |
|---|
| There are no topics. Be the first to post! |
© 2010 AdmissionsDean.com LLC. All Rights Reserved.