American-DC Law

logo

track schoolTRACK THIS SCHOOL?

Law_preview_ad
Get_ready_ad

American University, Washington College of Law


BAR EXAM PERFORMANCE AT A GLANCE

Primary Bar Exam JurisdictionNew York

School's 1st Time Pass Rate vs. State+3.05%

School's 1st Time Pass Rate92.03%

School's 1st Time Pass Rate Rank#12

State's 1st Time Pass Rate Average88.98%

Rank Law Schools With New York As
Primary Bar Exam Jurisdiction
Schools 1st Time
Pass Rate
Schools 1st Time Pass
Rate vs. State Avg.
1 Cornell Law 99.24% +10.26%
2 UVA Law 99.06% +13.5%
3 GULC 96.79% +7.81%
4 Columbia Law 96.67% +7.69%
5 Harvard Law 96.48% +7.5%
6 Duke Law 96.00% +7.02%
7 NYU Law 95.79% +10.23%
8 UMich Law 95.65% +10.09%
9 GWU Law 95.07% +6.09%
10 Penn Law 94.44% +8.88%
11 Fordham Law 94.08% +5.1%
12 American-DC Law 92.03% +3.05%
13 Cardozo Law 91.96% +2.98%
14 Yale Law 91.86% +6.3%
15 Brooklyn Law 89.09% +0.11%
New York STATE AVERAGE 88.98%
16 SJU Law 87.71% +2.15%
17 Hofstra Law 86.45% -2.53%
18 NYLS 86.32% +0.76%
19 Pace Law 84.74% -0.82%
20 CUNY Law 84.11% -4.87%
21 Syracuse Law 81.34% -4.22%
22 Buffalo Law 81.22% -7.76%
23 Albany Law 80.83% -8.15%
24 Vandy Law 80.00% -5.56%
25 Touro Law 69.95% -15.61%
American-DC Law - LATEST POSTS
There are no topics. Be the first to post!

© 2010 AdmissionsDean.com LLC. All Rights Reserved.