| Rank | Law Schools With Georgia As Primary Bar Exam Jurisdiction |
Schools 1st Time Pass Rate |
Schools 1st Time Pass Rate vs. State Avg. |
|---|---|---|---|
| 1 | UGA Law | 98.77% | +9.5% |
| 2 | GSU Law | 94.19% | +4.92% |
| 3 | Emory Law | 93.52% | +4.25% |
| Georgia STATE AVERAGE | 89.27% | ||
| 4 | JMLS-Atlanta | 88.17% | -1.1% |
| 5 | Mercer Law | 87.83% | +3.05% |
| JMLS-Atlanta - LATEST POSTS |
|---|
| There are no topics. Be the first to post! |
© 2010 AdmissionsDean.com LLC. All Rights Reserved.