APPLICANT ![]() |
COLLEGE | RANK | GPA | LSAT | STATUS | $$$$$ | APPLIED | COMPLETED | DECISION | UPDATED |
|---|---|---|---|---|---|---|---|---|---|---|
| 1705Capt | MD-Coll Prk | N/R | 3.093 | 167 | Rejected | 03.30.10 | 03.30.10 | about 1 month | ||
| aks | Trinity Col | 36 | 3.4 | 167 | Attending | 11.01.09 | 11.01.09 | 01.15.10 | about 1 month | |
| ariel2010 | Bard Col | 40 | 3.7 | 166 | Applied | 5 months | ||||
| benj1123 | 3.51 | 168 | Accepted | 2 months | ||||||
| bkabacin | UMich-AnnArb | 27 | 3.54 | 169 | Accepted | 12.15.09 | 12.24.09 | 01.20.10 | 6 months | |
| blinkfan | Tufts U | N/R | 3.6 | 168 | Applied | 11.04.09 | 2 months | |||
| brittysiso | U Cincinnati | 150 | 3.97 | 164 | Attending | 01.30.10 | 02.12.10 | 2 months | ||
| bwell NT | 3.2 | 171 | Waitlisted | about 1 month | ||||||
| Dionysus | 3.2 | 168 | Accepted | 10.20.09 | 01.20.10 | 3 months | ||||
| dixon1687 | Vanderbilt U | 17 | 3.34 | 165 | Rejected | 11.23.09 | 12.12.09 | 6 months | ||
| dkirby87 | George Mason | 150 | 3.68 | 162 | Applied | 5 months | ||||
| drew219 | Boston U | 56 | 3.02 | 162 | Rejected | 5 months | ||||
| gatorlion | U Florida | 47 | 4 | 158 | Waitlisted | 11.02.09 | 12.28.09 | 01.20.11 | 2 months | |
| gigi2009 UM | Duke U | 10 | 3.55 | 157 | Accepted | 01.15.10 | 03.12.10 | about 1 month | ||
| gwlaw2013 | Duke U | 10 | 2.05 | 167 | WL, Accepted | 03.01.10 | 29 days | |||
| herrera33 UM | Ohio St-Colu | 53 | 3.85 | 156 | Applied | 6 months | ||||
| ifoundnemo | Michigan St | 71 | 3.2 | 167 | Accepted | 12.05.09 | 16 days | |||
| isimmons | Williams Col | 1 | 3.26 | 170 | Attending | 01.12.10 | 01.20.10 | 02.05.10 | 2 months | |
| Katie0086 | Macalester | 29 | 3.6 | 163 | Applied | 11.05.09 | 7 months | |||
| Kiesten | U Kansas | 96 | 165 | Applied | 12.30.09 | 12.30.09 | 5 months | |||
| kmkelly65 | Duquesne U | 128 | 3.14 | 171 | Applied | 11.18.09 | 11.25.09 | 7 months | ||
| kurtismh | BYU | 71 | 2.96 | 162 | Rejected | 03.01.10 | 03.08.10 | 05.15.10 | 18 days | |
| ldvandela | Geo Wash U | 53 | 3.55 | 167 | Applied | 11.02.09 | 7 months | |||
| lizlemon | U Florida | 47 | 3.97 | 167 | Accepted | $105,000 | 12.28.09 | 01.20.10 | 01.28.10 | 5 months |
| marannb | Bethel U Sem | N/R | 3.74 | 162 | Rejected | 12.30.09 | 01.19.10 | 02.05.10 | 4 months | |
| maureen | Geo Wash U | 53 | 3.42 | 166 | Waitlisted | 01.10.10 | 01.10.10 | 02.08.10 | 2 months | |
| mcdpa86 | IN U of PA | 4th Tier | 3.78 | 161 | Applied | 11.29.09 | 12.02.09 | 7 months | ||
| mhd08 | FL St U-Tall | 102 | 3.39 | 161 | Rejected | 02.03.10 | 02.26.10 | 03.18.10 | 2 months | |
| missvik218 | Tulane U | 50 | 3.02 | 169 | Accepted | 11.28.09 | 12.28.09 | 01.22.10 | 3 months | |
| NATALIE UM | Colo-Boulder | 77 | 3.437 | 163 | Rejected | 11.25.09 | 6 months | |||
| rachel487 UM | U TX-San Ant | N/R | 3.6 | 154 | Rejected | 11.05.09 | 2 months | |||
| rfriedl | 3.56 | 161 | Rejected | 4 months | ||||||
| Scuzlebutt | 3.23 | 168 | Rejected | 02.16.10 | 24 days | |||||
| shoshana | 3.94 | 173 | Applied | 7 months | ||||||
| simmonaa | Boston Col | 34 | 3.09 | 160 | Rejected | 01.28.10 | 01.28.10 | 3 months | ||
| sonsanchez UM | U Chicago | 8 | 3.57 | 170 | Accepted | $22,000 | 12.10.09 | 12.22.09 | 01.10.10 | 5 months |
| Spazduck | U TX-Dallas | 150 | Applied | 02.02.10 | 5 months | |||||
| stefster21 | Brandeis U | 31 | 3.24 | 166 | Applied | 11.17.09 | 7 months | |||
| swstemet | Syracuse U | 58 | 3.76 | 164 | Waitlisted | 12.15.09 | 12.27.09 | 02.19.10 | 5 months | |
| talikg | SUNY-Albany | 150 | 3.92 | 159 | Waitlisted | 11.17.09 | 11.25.09 | 01.20.10 | 5 months | |
| teadam2 | Illinois St | 150 | 3.81 | 163 | Waitlisted | 12.15.09 | 4 months | |||
| Tia UM | GA-GA Col | N/R | 169 | Applied | 6 months | |||||
| tomindavis NT | UC-Davis | 42 | 3.81 | 163 | Rejected | 01.11.10 | 01.20.10 | 02.20.10 | 4 months | |
| ucfknight | U Central FL | 150 | 3.95 | 159 | Waitlisted | 2 months | ||||
| wackjick | James Madiso | N/R | 3.58 | 174 | Applied | 10.03.09 | 11.06.09 | 7 months | ||
| Wanderer | U Richmond | 30 | 3.29 | 166 | Applied | 10.26.09 | 11.06.09 | 7 months | ||
| wondering | Case Western | 41 | 2.87 | 169 | Attending | $13,000 | 12.11.09 | 12.28.09 | 01.15.10 | 2 months |
| zhunt1 | UNC-Charlott | 4th Tier | 3.67 | 167 | Accepted | 11 days |
|
| GWU Law - LATEST POSTS |
|---|
| There are no topics. Be the first to post! |
© 2010 AdmissionsDean.com LLC. All Rights Reserved.