| Rank | Law Schools With Massachusetts As Primary Bar Exam Jurisdiction |
Schools 1st Time Pass Rate |
Schools 1st Time Pass Rate vs. State Avg. |
|---|---|---|---|
| Massachusetts STATE AVERAGE | 88.85% | ||
| 1 | Roger Will Law | 87.78% | -1.07% |
| 2 | Northeast Law | 86.90% | -1.95% |
| 3 | Suffolk Law | 86.11% | +0.0% |
| 4 | NESL | 83.19% | -5.66% |
| 5 | West NE Law | 80.00% | -8.85% |
| NESL - LATEST POSTS |
|---|
| There are no topics. Be the first to post! |
© 2010 AdmissionsDean.com LLC. All Rights Reserved.