| APPLICANT | COLLEGE | RANK | GPA | LSAT | STATUS ![]() |
$$$$$ | APPLIED | COMPLETED | DECISION | UPDATED |
|---|---|---|---|---|---|---|---|---|---|---|
| beachbum NT | N/R | 3.4 | 171 | Waitlisted | 10.01.09 | 10.01.09 | 1 month | |||
| legaljack | 3.84 | 170 | Intending | 17 hours | ||||||
| N.Dynomite UM | SUNY-Stony B | 96 | 3.78 | 168 | Intending | 7 hours | ||||
| eyesiron6 | UC-SD | 35 | Intending | 6 months | ||||||
| Jason | Belmont U | N/R | Intending | 8 months | ||||||
| melster1 UM | St John's U | 150 | 3.9 | 151 | Intending | 4 months | ||||
| ms_jaha | NYU | 32 | 157 | Intending | 25 days | |||||
| Knockglock | 3.8 | 171 | Intending | 1 day | ||||||
| absolutazn | 3.65 | 173 | Intending | 23 days | ||||||
| slax | Temple U | 150 | 3.9 | 176 | Intending | 24 days | ||||
| aduser NT | 3.4 | 170 | Intending | 2 days | ||||||
| dulcatis | 3.85 | 173 | Intending | 2 days | ||||||
| takoyaki NT | 3.48 | 176 | Intending | 20 days | ||||||
| Tanicius | 3.75 | 170 | Intending | 18 days | ||||||
| Fresh UM | 3.79 | Intending | 17 days | |||||||
| 2pls2eqls5 | Roger Willia | N/R | 171 | Intending | 12 days | |||||
| arism87 | U Virginia | 24 | 3.77 | 172 | Intending | 5 days | ||||
| tashap12 | Northeast U | 80 | Intending | 1 day | ||||||
| marvnett UM NT | UC-Berkeley | 21 | 3.84 | 160 | Intending | 8 months | ||||
| chanicic | UC-SD | 35 | Intending | 8 months | ||||||
| Sedna UM | U Dayton | 110 | 3.3 | 168 | Intending | 8 months | ||||
| kitten214 | Georgetown U | 23 | 3.938 | 170 | Intending | 8 months | ||||
| aeb624 UM NT | NWestern U | 12 | 3.367 | 170 | Intending | 1 month | ||||
| cardinalth UM NT | Stanford U | 4 | Intending | 24 days | ||||||
| RainMaker | 0 | Intending | 16 days | |||||||
| trudat15 NT | 3.44 | 173 | Intending | 3 days | ||||||
| seewah17 | UMass-Amhers | 106 | Intending | 23 days | ||||||
| mfeller2 UM | Nebraska-Lin | 96 | 4 | 166 | Intending | 1 day | ||||
| bobloblaw | 3.62 | 172 | Intending | 2 days | ||||||
| priv_ryan | 3.86 | 168 | Intending | 18 days | ||||||
| malevy NT | SUNY-Emp St | N/R | Intending | 16 days | ||||||
| CryMonkey UM | 3.31 | 179 | Intending | 11 days | ||||||
| URMFTW UM | 3.3 | 164 | Intending | 1 day | ||||||
| chloeM | Northeast U | 80 | 160 | Intending | 11.10.10 | 7 hours | ||||
| slevine | 3.8 | 153 | Intending | 21 hours | ||||||
| Petria | Ariz St-West | N/R | 2.9 | 151 | Intending | 8 months | ||||
| k_torres21 UM | U Central FL | 150 | 155 | Intending | 8 months | |||||
| KristinF | Loyola Chi | 119 | 3.8 | 168 | Intending | 8 months | ||||
| amrobert09 UM NT | Boston U | 56 | 170 | Intending | 5 months | |||||
| iceman | Harvard U | 1 | 3.5 | 172 | Intending | 24 days | ||||
| eligori | 3.77 | 170 | Intending | 17 days | ||||||
| gendefect NT | Vassar Col | 11 | 3.68 | 176 | Intending | 24 days | ||||
| spykuh | 3.68 | 174 | Intending | 2 days | ||||||
| vertex | UC-SD | 35 | 172 | Intending | 16 days | |||||
| ronpaul | 4 | 171 | Intending | 3 days | ||||||
| dancetwin | UC-Berkeley | 21 | 3.82 | 166 | Intending | 15 days | ||||
| cartercl UM | 2.76 | 159 | Intending | 12 days | ||||||
| missmegan | 3.27 | 171 | Intending | 6 days | ||||||
| mcostabile | CUNY-Hunter | N/R | 3.4 | 170 | Intending | 1 day | ||||
| leoprdRAWR | 3.76 | 170 | Intending | 2 hours |
| NYU Law - LATEST POSTS |
|---|
| There are no topics. Be the first to post! |
© 2010 AdmissionsDean.com LLC. All Rights Reserved.