| Applications | Offers | Matrics. | Offer Rate | Offer Ranking | Matric. Rate | Matric. Ranking | |
|---|---|---|---|---|---|---|---|
| Class of 2014 | 2,040 | 1,116 | 295 | 54.7% | 166 | 26.4% | 102 |
| Early Application Deadline | N/A |
|---|---|
| Regular Application Deadline | 3/1 |
| Application Fee | $55 |
| Email St. Louis Law Admissions | |
| GPA | LSAT | |
|---|---|---|
| 25% | 3.14 | 151 |
| 75% | 3.61 | 158 |
| Median | 3.39 | 154 |
| Your Scores | - | - |
© 2013 AdmissionsDean.com LLC. All Rights Reserved.