| APPLICANT | COLLEGE | RANK | GPA | LSAT | STATUS | $$$$$ | APPLIED | COMPLETED | DECISION | UPDATED |
|---|---|---|---|---|---|---|---|---|---|---|
| bgoodman | UC-SB | 42 | 163 | Attending | almost 2 years | |||||
| sweetest1 UM NT | Adelphi U | 150 | 3.5 | 141 | Rejected | 11.16.10 | 11.19.10 | 02.20.11 | almost 2 years | |
| j_martinez | UCLA | 24 | 2.9 | 159 | Waitlisted | 10.01.10 | 10.14.10 | almost 2 years | ||
| mayitav8 UM | 2.75 | 156 | Applied | almost 2 years | ||||||
| rjurad | Seattle U | N/R | 151 | Waitlisted | 01.28.11 | 03.05.11 | 04.03.11 | 2 years | ||
| matrefx UM NT | Cal St-SDSU | 150 | 153 | Applied | 03.14.11 | 2 years | ||||
| marilynp NT | 3.3 | 153 | Waitlisted | 02.03.11 | 02.03.11 | 2 years | ||||
| Pieee1 UM | UCLA | 24 | 155 | Accepted | 01.29.11 | 01.29.11 | 2 years | |||
| Leighnor UM NT | U San Fran | 121 | 157 | Accepted | 02.27.11 | 03.30.11 | 2 years | |||
| Lemonade03 | Cal St-SFSU | N/R | 3.09 | 155 | Waitlisted | 02.28.11 | 04.04.11 | 2 years | ||
| ead09c | FL St U-Tall | 102 | 154 | Applied | 03.30.11 | 2 years | ||||
| ttesquire UM NT | St John's U | 150 | 2.43 | 147 | Applied | 04.01.11 | 04.01.11 | 2 years | ||
| Normans54 | Clare-McKen | 11 | 3 | 164 | Accepted | 01.09.11 | 01.10.11 | 01.20.11 | 2 years | |
| nmedel527 NT | U WI-Milwauk | 4th Tier | 3.5 | 151 | Accepted | 02.28.11 | 03.28.11 | 2 years | ||
| LVanga20 | U La Verne | 150 | 159 | Applied | 2 years | |||||
| rose2005 UM | UCLA | 24 | 3.7 | 156 | Accepted | 11.05.10 | 11.05.10 | 02.20.11 | 2 years | |
| shernandez UM NT | UM-Univ Col | 53 | 2.47 | 151 | Waitlisted | 2 years | ||||
| jaytipton | Indiana-Bloo | 71 | 3.01 | 155 | Applied | 2 years | ||||
| danielle UM | Cal St-SFSU | N/R | 3.22 | 151 | Applied | 2 years | ||||
| steeeeeve | UCLA | 24 | 3 | 154 | Applied | 2 years | ||||
| cntruong | UC-Irvine | 46 | 3.42 | 156 | Accepted | over 2 years | ||||
| SwissLaw | Tulane U | 50 | 2.2 | 157 | Intending | over 2 years | ||||
| addias | U Miami | 50 | 162 | Accepted | 01.09.11 | 01.09.11 | 01.23.11 | over 2 years | ||
| anut321 | Miami U Ohio | 77 | 2.2 | 162 | Intending | 02.10.11 | over 2 years | |||
| riman07 | NYU | 32 | 3.34 | 154 | Applied | 12.19.10 | over 2 years | |||
| Lsolares UM NT | U Phoenix | N/R | 3.03 | 141 | Applied | 12.27.10 | 01.06.11 | over 2 years | ||
| jeglin | DePaul U | 150 | 152 | Intending | over 2 years | |||||
| tsalling | UC-Irvine | 46 | 3.85 | 164 | Intending | over 2 years | ||||
| LApp2010 | U San Diego | 110 | Intending | over 2 years | ||||||
| iheartpink | 3.32 | Intending | over 2 years |
|
© 2013 AdmissionsDean.com LLC. All Rights Reserved.