| APPLICANT | COLLEGE | RANK | GPA | LSAT ![]() |
STATUS | $$$$$ | APPLIED | COMPLETED | DECISION | UPDATED |
|---|---|---|---|---|---|---|---|---|---|---|
| ni10ki UM | Olivet Nazar | N/R | 133 | Attending | 06.25.11 | 06.19.11 | 07.26.11 | 10 months | ||
| Ssylvester UM NT | 135 | Applied | 12.15.12 | 1 year | ||||||
| mazonep UM | Florida A&M | 4th Tier | 138 | Accepted | 12.06.10 | 12.08.10 | 02.22.12 | 1 year | ||
| dstdiva UM NT | 3.4 | 138 | Accepted | 01.01.11 | over 1 year | |||||
| BigTrill13 UM | Metro Denver | 4th Tier | 138 | Accepted | 02.10.11 | 02.10.11 | 02.20.11 | 1 year | ||
| Stacy UM NT | Florida A&M | 4th Tier | 138 | Accepted | over 1 year | |||||
| Stacy7 UM | Florida A&M | 4th Tier | 138 | Attending | 10 months | |||||
| sksjsu786 UM NT | Cal St-SJSU | N/R | 140 | Accepted | 01.17.12 | 02.04.12 | 1 year | |||
| hpasku | Kent St-Kent | 150 | 140 | Accepted | over 1 year | |||||
| Ellyell UM NT | UM-Univ Col | 53 | 2.32 | 140 | Accepted | 12 months | ||||
| sadams07 UM NT | 3.13 | 140 | Accepted | 06.13.12 | 11 months | |||||
| tlanique27 UM NT | SIU-Carbon | 150 | 2.7 | 140 | Applied | 05.10.10 | over 1 year | |||
| aclee18 UM | Ball State U | 150 | 140 | Intending | over 1 year | |||||
| SteffBrown UM | U Central FL | 150 | 3.3 | 140 | Accepted | 12.23.12 | 05.18.12 | 05.29.12 | 11 months | |
| Domjulio UM NT | Clark Atl U | 4th Tier | 2.85 | 141 | Applied | 03.07.11 | 1 year | |||
| Miladpar UM | Geo Wash U | 53 | 3.1 | 141 | Accepted | $30,000 | 03.06.12 | 03.06.12 | 04.10.12 | 9 months |
| wrtrdva UM NT | Faulkner U | N/R | 2.46 | 141 | Applied | over 1 year | ||||
| ja5624 | Shippensbu U | N/R | 142 | Accepted | 1 year | |||||
| YALomax UM NT | Delaware St | N/R | 142 | Accepted | 04.21.12 | 1 year | ||||
| Lwilson4 UM NT | 142 | Accepted | 1 year | |||||||
| slgarcia99 NT | 3.3 | 142 | Accepted | 07.06.12 | 10 months | |||||
| bjmcgran | Saginaw Val | N/R | 142 | Accepted | 1 year | |||||
| bayala1 UM | 4 | 143 | Accepted | $5,000 | 09.20.11 | 09.30.11 | 11.16.11 | 12 months | ||
| djberm UM NT | Chaminade U | N/R | 3.19 | 143 | Accepted | 12.20.11 | 12.27.11 | 03.09.12 | 1 year | |
| dicema1 UM | CUNY-John J | N/R | 3.8 | 143 | Accepted | $10,000 | 10.15.11 | 10.15.11 | 11.07.11 | over 1 year |
| awplooster NT | Davenport U | N/R | 143 | Accepted | 11 months | |||||
| nvincen | U Toledo | 4th Tier | 143 | Applied | almost 2 years | |||||
| ksc06c UM | FL St U-Tall | 102 | 3.26 | 144 | Applied | 10.21.11 | 10.24.11 | over 1 year | ||
| kiertzke | Michigan St | 71 | 144 | Accepted | over 1 year | |||||
| christ1995 UM NT | Roosevelt U | N/R | 144 | Accepted | 01.10.12 | 04.19.12 | 12 months | |||
| dave_a NT | Western Gov | N/R | 144 | Accepted | almost 2 years | |||||
| Mehanna | Syracuse U | 58 | 144 | Accepted | 1 year | |||||
| mcrip | FL St U-Tall | 102 | 145 | Attending | 10 months | |||||
| Brendette2 UM | 3.4 | 145 | Accepted | 12 months | ||||||
| bbates7854 UM NT | 145 | Accepted | 10.15.11 | over 1 year | ||||||
| tcrispell NT | U Scranton | N/R | 2.93 | 146 | Accepted | 01.01.12 | 1 year | |||
| KJP2751 UM | Monmouth Col | 150 | 146 | Accepted | 9 months | |||||
| hmwashin UM NT | Wayne St | 4th Tier | 146 | Accepted | 09.08.10 | 09.19.10 | 09.22.10 | over 1 year | ||
| jojoc10 | 3.41 | 147 | Accepted | $9,000 | 02.20.12 | 1 year | ||||
| zandi UM | 147 | Accepted | 1 year | |||||||
| chanela88 | Temple U | 150 | 2.9 | 147 | Attending | over 1 year | ||||
| tvhcgirl | 148 | Applied | 03.07.12 | 03.07.12 | 1 year | |||||
| kcg1403 UM | Hampton U | N/R | 148 | Accepted | 1 year | |||||
| ccameron NT | Olivet Col | 4th Tier | 149 | Accepted | 12.12.11 | 12.12.11 | 12.12.11 | over 1 year | ||
| jsnore | U Tampa | N/R | 149 | Accepted | over 1 year | |||||
| isadork NT | UM-Univ Col | 53 | 3.32 | 149 | Applied | 09.15.12 | over 1 year | |||
| tish UM | N Illinois U | 4th Tier | 149 | Accepted | $36,750 | 01.01.12 | 03.27.12 | 1 year | ||
| jay1288 | CUNY-John J | N/R | 3.27 | 150 | Accepted | $7,000 | 09.15.11 | over 1 year | ||
| hnoelle20 NT | UC-SB | 42 | 150 | Accepted | 01.31.12 | 04.17.12 | 1 year | |||
| ckurpa NT | U S Florida | 150 | 2.24 | 151 | Accepted | $12,000 | 11.11.11 | 10.26.11 | 11.21.11 | 1 year |
© 2013 AdmissionsDean.com LLC. All Rights Reserved.