| Rank | Law Schools With Texas As Primary Bar Exam Jurisdiction |
Schools 1st Time Pass Rate |
Schools 1st Time Pass Rate vs. State Avg. |
|---|---|---|---|
| 1 | Baylor Law | 93.01% | +8.01% |
| 2 | SMU Law | 92.63% | +8.43% |
| 3 | UH Law Center | 91.34% | +6.8% |
| 4 | Texas Tech Law | 90.29% | +6.09% |
| 5 | UTexas Law | 88.49% | +4.29% |
| 6 | STCL | 88.43% | +4.23% |
| 7 | TexWes Law | 87.62% | +3.42% |
| 8 | St. Mary's Law | 84.65% | +0.05% |
| Texas STATE AVERAGE | 84.54% | ||
| 9 | TSU Law | 63.23% | +0.0% |
| UH Law Center - LATEST POSTS |
|---|
| There are no topics. Be the first to post! |
© 2010 AdmissionsDean.com LLC. All Rights Reserved.