APPLICANT ![]() |
COLLEGE | RANK | GPA | LSAT | STATUS | $$$$$ | APPLIED | COMPLETED | DECISION | UPDATED |
|---|---|---|---|---|---|---|---|---|---|---|
| admitted | 3.98 | 175 | Waitlisted | 11.25.09 | 01.06.10 | 2 months | ||||
| agallard | U Iowa | 71 | 3.9 | 167 | Applied | 11.19.09 | 12.30.10 | 7 months | ||
| ananana UM | UMich-Dearbo | N/R | 154 | Applied | 11.22.08 | 7 months | ||||
| arnettav | 3.93 | 169 | Accepted | 7 months | ||||||
| bamawill | U Ala-Tusca | 96 | 3.895 | 172 | Applied | 12.28.09 | 6 months | |||
| benj1123 | 3.51 | 168 | Applied | 2 months | ||||||
| bkabacin | UMich-AnnArb | 27 | 3.54 | 169 | Applied | 01.20.10 | 01.29.10 | 6 months | ||
| blinkfan | Tufts U | N/R | 3.6 | 168 | Applied | 11.05.09 | 2 months | |||
| bwell NT | 3.2 | 171 | Rejected | about 1 month | ||||||
| ccs224 NT | NYU | 32 | 3.78 | 167 | Applied | 11.04.09 | 6 months | |||
| cheesus | 3.47 | 171 | Applied | 5 months | ||||||
| edelson | Brandeis U | 31 | 3.53 | 167 | Applied | 01.03.10 | 5 months | |||
| Ender | 3.55 | 174 | Applied | 10.14.09 | 10.29.09 | 7 months | ||||
| Finally UM | 3.43 | 158 | Rejected | 09.21.09 | 09.27.09 | 02.12.10 | 5 months | |||
| godot | Applied | 12.15.09 | 7 months | |||||||
| Heretical | George Mason | 150 | 3.57 | 168 | Applied | 5 months | ||||
| hihithere | 3.55 | 173 | Accepted | 7 months | ||||||
| ifoundnemo | Michigan St | 71 | 3.2 | 167 | Rejected | 12.05.09 | 16 days | |||
| irishman80 | 3.82 | 170 | Accepted | 10.19.09 | 10.29.09 | 11.20.09 | 5 months | |||
| isimmons | Williams Col | 1 | 3.26 | 170 | Waitlisted | 01.12.10 | 02.10.10 | 02.26.10 | 2 months | |
| isorser | UMich-AnnArb | 27 | 3.96 | 163 | Applied | 11.08.09 | 11.08.09 | 02.15.10 | 4 months | |
| JaciG | U Ala-Tusca | 96 | 4 | Applied | 02.15.10 | 4 months | ||||
| jaymie | 161 | Applied | 12.21.09 | 6 months | ||||||
| KBo026 | Vassar Col | 11 | 3.53 | 173 | Accepted | 10.30.09 | 11.18.09 | 7 months | ||
| kcmalcolm | U SC-Columbi | 110 | 3.97 | 179 | Applied | 10.13.09 | 10.29.09 | 7 months | ||
| Kretzy | Colorado Col | 24 | 3.89 | 170 | Accepted | 11.21.09 | 7 months | |||
| kyleejs UM | UMich-AnnArb | 27 | 3.71 | 163 | Accepted | 01.06.10 | 01.14.10 | 01.28.10 | 5 months | |
| Lgurl10 UM | 160 | Accepted | 4 months | |||||||
| likeaspark | GA-Athens | 58 | 3.75 | 171 | Applied | 11.30.09 | 7 months | |||
| ljmrc | U TX-Austin | 47 | 3.7 | 172 | Applied | 11.16.09 | 12.09.09 | 5 months | ||
| maktoub | 170 | Accepted | $45,000 | 11.11.09 | 01.08.10 | 3 months | ||||
| masterplan | High Point U | N/R | 3.92 | 165 | Applied | 7 months | ||||
| mlipsco | Ark-Ft Smith | N/R | 3.58 | 171 | Applied | 11.04.09 | 11.10.09 | 7 months | ||
| MojoPin NT | FL St U-Tall | 102 | 3.69 | 172 | Applied | 7 months | ||||
| mpeligro | 3.7 | 169 | Attending | 2 months | ||||||
| nhasib2006 | Yale U | 3 | 3.22 | 164 | Applied | 2 months | ||||
| nkumar02 NT | UMich-AnnArb | 27 | 3.58 | 167 | Applied | 01.01.10 | 6 months | |||
| NovaGirl UM | W Chester U | N/R | 3.8 | 157 | Rejected | 12.05.09 | 12.16.09 | 01.24.10 | 5 months | |
| parker09 | 3.8 | 169 | Accepted | 6 months | ||||||
| pbspoon | Barnard Col | 30 | 3.83 | 169 | Accepted | $45,000 | 03.03.10 | 03.22.10 | about 1 month | |
| rfriedl | 3.56 | 161 | Rejected | 4 months | ||||||
| samer UM | UMich-AnnArb | 27 | 2.6 | 159 | Applied | 09.21.09 | 7 months | |||
| santiago | 3.88 | 167 | Applied | 11.10.09 | 7 months | |||||
| Sashimi UM | 3.74 | 159 | Applied | 01.07.10 | 02.08.10 | 5 months | ||||
| SCRAT | Knox Col | 80 | 3.43 | 171 | Applied | 11.14.09 | 7 months | |||
| shoshana | 3.94 | 173 | Applied | 7 months | ||||||
| Spazduck | U TX-Dallas | 150 | Applied | 02.08.10 | 02.16.10 | 5 months | ||||
| SR86 | 4.1 | 168 | Applied | 12.10.09 | 01.13.10 | 5 months | ||||
| Tang_Gleam | 172 | Accepted | 6 months | |||||||
| tinsleyc1 | N Kentucky U | N/R | 3.85 | 167 | Applied | 12.11.09 | 12.12.09 | 5 months |
| UMich Law - LATEST POSTS |
|---|
| There are no topics. Be the first to post! |
© 2010 AdmissionsDean.com LLC. All Rights Reserved.