| Rank | Law Schools With New York As Primary Bar Exam Jurisdiction |
Schools 1st Time Pass Rate |
Schools 1st Time Pass Rate vs. State Avg. |
|---|---|---|---|
| 1 | Columbia Law | 97.69% | +12.77% |
| 2 | Penn Law | 97.14% | +12.0% |
| 3 | Yale Law | 97.06% | +15.31% |
| 4 | Duke Law | 97.01% | +14.27% |
| 5 | GWU Law | 96.53% | +12.54% |
| 6 | NYU Law | 96.33% | +11.41% |
| 7 | UMich Law | 94.87% | +10.62% |
| 8 | Georgetown Law | 94.85% | +8.94% |
| 9 | Harvard Law | 94.60% | +11.4% |
| 10 | Cornell Law | 92.81% | +6.67% |
| 11 | UVA Law | 91.07% | +13.77% |
| 12 | Brooklyn Law | 89.20% | +4.28% |
| 13 | Fordham Law | 88.12% | +3.2% |
| 14 | STJ Law | 85.87% | +0.95% |
| 15 | Cardozo Law | 85.14% | +0.22% |
| 16 | Buffalo Law | 83.68% | -1.24% |
| 17 | Vermont Law | 82.76% | -5.55% |
| 18 | American-DC Law | 82.31% | +0.7% |
| 19 | NYLS | 81.99% | -2.93% |
| New York STATE AVERAGE | 81.75% | ||
| 20 | Hofstra Law | 77.39% | -7.53% |
| 21 | Albany Law | 76.04% | -8.88% |
| 22 | Pace Law | 75.48% | -9.44% |
| 23 | CUNY Law | 72.48% | -12.44% |
| 24 | Touro Law | 71.11% | -13.81% |
| 25 | Syracuse Law | 70.40% | -12.51% |
© 2013 AdmissionsDean.com LLC. All Rights Reserved.