Rankings are great, but Top 10 lists are even better. Move over Dave Letterman!
Introducing AdmissionsDean’s Top Top 10 law school lists!
Top 10 Most Expensive Law Schools |
| LAW SCHOOL | FT In-State Tuition | FT Non-Resident Tuition | PT In-State Tuition | PT Non-Resident Tuition | On-Campus Living Expenses | Off-Campus Living Expenses |
|---|---|---|---|---|---|---|
| Cardozo Law | $45,170 | $45,170 | $45,170 | $45,170 | $24,371 | $24,371 |
| Fordham Law | $44,996 | $44,996 | $33,816 | $33,816 | $24,494 | $24,494 |
| Brooklyn Law | $44,015 | $44,015 | $33,099 | $33,099 | $22,345 | $22,345 |
| GULC | $43,750 | $43,750 | $38,280 | $38,280 | $22,250 | $22,250 |
| Syracuse Law | $43,722 | $43,722 | $37,949 | $37,949 | $16,816 | $16,816 |
| NYLS | $43,600 | $43,600 | $33,540 | $33,540 | $21,572 | $21,572 |
| GWU Law | $42,205 | $42,205 | $32,648 | $32,648 | $25,750 | $22,700 |
| Hofstra Law | $41,780 | $41,780 | $31,259 | $31,259 | $22,352 | $20,573 |
| American-DC Law | $41,406 | $41,406 | $29,027 | $29,027 | $21,384 | $21,384 |
| SJU Law | $40,600 | $40,600 | $30,450 | $30,450 | $19,810 | $19,810 |
© 2010 AdmissionsDean.com LLC. All Rights Reserved.